
H Arxis Hospitality επίσημος συνεργάτης της Samsung , προσφέρει τις επαγγελματικές τηλεοράσεις, Smart Hospitality Display HBU8000 Series (NA), ιδανικές για τα ξενοδοχεία τα καταλύματα και τον χώρο της εστίασης.
Η σειρά HBU8000 προσφέρει τηλεοράσεις: 32", 43”, 50”, 55”, 65”, 75”

| Specification | 43 | 50 | 55 | 65 | 75 | 85 | |
| General Information | Product Type | LED | LED | LED | LED | LED | LED |
| Inch | 43 | 50 | 55 | 65 | 75 | 85 | |
| Resolution | 4K (3,840 x 2,160) | 4K (3,840 x 2,160) | 4K (3,840 x 2,160) | 4K (3,840 x 2,160) | 4K (3,840 x 2,160) | 4K (3,840 x 2,160) | |
| Video | Picture Engine | Quantum Processor Lite | Quantum Processor Lite | Quantum Processor Lite | Quantum Processor Lite | Quantum Processor Lite | Quantum Processor Lite |
| HDR (High Dynamic Range) | HDR | HDR | HDR | HDR | HDR | HDR | |
| HDR10+ | Support | Support | Support | Support | Support | Support | |
| HLG (Hybrid Log Gamma) | Yes | Yes | Yes | Yes | Yes | Yes | |
| Contrast | Mega Contrast | Mega Contrast | Mega Contrast | Mega Contrast | Mega Contrast | Mega Contrast | |
| Color | Dynamic Crystal Color | Dynamic Crystal Color | Dynamic Crystal Color | Dynamic Crystal Color | Dynamic Crystal Color | Dynamic Crystal Color | |
| Micro Dimming | UHD Dimming | UHD Dimming | UHD Dimming | UHD Dimming | UHD Dimming | UHD Dimming | |
| Contrast Enhancer | Yes | Yes | Yes | Yes | Yes | Yes | |
| Film Mode | Yes | Yes | Yes | Yes | Yes | Yes | |
| Audio | Speaker Type | 2CH | 2CH | 2CH | 2CH | 2CH | 2CH |
| Main Speaker Output (W) | 10W+10W | 10W+10W | 10W+10W | 10W+10W | 10W+10W | 10W+10W | |
| Woofer Speaker Output (W) | N/A | N/A | N/A | N/A | N/A | N/A | |
| Bluetooth Audio | Yes | Yes | Yes | Yes | Yes | Yes | |
| Smart Service | Operating System | Tizen™ Smart TV | Tizen™ Smart TV | Tizen™ Smart TV | Tizen™ Smart TV | Tizen™ Smart TV | Tizen™ Smart TV |
| Web Browser | Yes | Yes | Yes | Yes | Yes | Yes | |
| SmartThings Pro | Yes | Yes | Yes | Yes | Yes | Yes | |
| VESA Standard | Screw Size | M8 | M8 | M8 | M8 | M8 | M8 |
| Screw depth | 11-13 | 11-13 | 11-13 | 11-13 | 11-13 | 11-13 | |
| VESA Spec | 200 x 200 | 200 x 200 | 200 x 200 | 400 x 300 | 400 x 400 | 600 x 400 | |
| Smart Feature | Multi View | Yes | Yes | Yes | Yes | Yes | Yes |
| Ambient Mode | Yes | Yes | Yes | Yes | Yes | Yes | |
| Workspace | Yes | Yes | Yes | Yes | Yes | Yes | |
| Apple AirPlay | Yes | Yes | Yes | Yes | Yes | Yes | |
| Google Cast | Yes | Yes | Yes | Yes | Yes | Yes | |
| Feature | Art Mode | N/A | N/A | N/A | N/A | N/A | N/A |
| ConnectShare™ | Yes | Yes | Yes | Yes | Yes | Yes | |
| EPG | Yes | Yes | Yes | Yes | Yes | Yes | |
| IP Control | Yes | Yes | Yes | Yes | Yes | Yes | |
| Hospitality Feature | TEP | Yes | Yes | Yes | Yes | Yes | Yes |
| Samsung LYNK Cloud | Yes | Yes | Yes | Yes | Yes | Yes | |
| Hospitality Plug&Play(Easy Setup) | Yes | Yes | Yes | Yes | Yes | Yes | |
| Power On Mode | Yes | Yes | Yes | Yes | Yes | Yes | |
| Hotel Channel List | Yes | Yes | Yes | Yes | Yes | Yes | |
| Channel Menu Display | Yes | Yes | Yes | Yes | Yes | Yes | |
| Mixed Channel List (ATSC, DVB-T/T2/C/S2, Analog) | Yes | Yes | Yes | Yes | Yes | Yes | |
| My Channel | Yes | Yes | Yes | Yes | Yes | Yes | |
| Energy Saving Mode (BLU control) | Yes | Yes | Yes | Yes | Yes | Yes | |
| Interactive Protocol | Yes | Yes | Yes | Yes | Yes | Yes | |
| Multi Code Remote control | Yes | Yes | Yes | Yes | Yes | Yes | |
| USB Cloning | Yes | Yes | Yes | Yes | Yes | Yes | |
| Hotspot | Yes | Yes | Yes | Yes | Yes | Yes | |
| Alarm | Yes | Yes | Yes | Yes | Yes | Yes | |
| Samsung LYNK™ DRM RF | Yes | Yes | Yes | Yes | Yes | Yes | |
| Samsung LYNK™ DRM IP | Yes | Yes | Yes | Yes | Yes | Yes | |
| bLAN | N/A | N/A | N/A | N/A | N/A | N/A | |
| Security Mode | Yes | Yes | Yes | Yes | Yes | Yes | |
| Pro:Idiom SW | Yes | Yes | Yes | Yes | Yes | Yes | |
| Connectivity | Wi-Fi | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) |
| Bluetooth | Yes (BT5.2) | Yes (BT5.2) | Yes (BT5.2) | Yes (BT5.2) | Yes (BT5.2) | Yes (BT5.2) | |
| HDMI | 3 | 3 | 3 | 3 | 3 | 3 | |
| Anynet+ (HDMI-CEC) | Yes | Yes | Yes | Yes | Yes | Yes | |
| USB | 2 x USB-A | 2 x USB-A | 2 x USB-A | 2 x USB-A | 2 x USB-A | 2 x USB-A | |
| Ethernet (LAN) | 1 | 1 | 1 | 1 | 1 | 1 | |
| Audio Out (Mini Jack / LR) | N/A | N/A | N/A | N/A | N/A | N/A | |
| Digital Audio Out (Optical) | 1 | 1 | 1 | 1 | 1 | 1 | |
| RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 | 1/1(Common Use for Terrestrial)/0 | 1/1(Common Use for Terrestrial)/0 | 1/1(Common Use for Terrestrial)/0 | 1/1(Common Use for Terrestrial)/0 | 1/1(Common Use for Terrestrial)/0 | |
| Ex-Link ( RS-232C ) | 1 | 1 | 1 | 1 | 1 | 1 | |
| CI Slot | N/A (EU : Yes) | N/A (EU : Yes) | N/A (EU : Yes) | N/A (EU : Yes) | N/A (EU : Yes) | N/A (EU : Yes) | |
| Pillow Speaker Jack | N/A | N/A | N/A | N/A | N/A | N/A | |
| Variable Audio Out | Yes | Yes | Yes | Yes | Yes | Yes | |
| Variable Audio Out Volume Control | Yes | Yes | Yes | Yes | Yes | Yes | |
| Video Out | N/A | N/A | N/A | N/A | N/A | N/A | |
| DATA | Yes | Yes | Yes | Yes | Yes | Yes | |
| Headphone | N/A | N/A | N/A | N/A | N/A | N/A | |
| Headphone ID | N/A | N/A | N/A | N/A | N/A | N/A | |
| Ethernet Bridge (LAN-Out) | Yes | Yes | Yes | Yes | Yes | Yes | |
| Design | Design | AirSlim | AirSlim | AirSlim | AirSlim | AirSlim | AirSlim |
| Stand Type | FLAT LIFT | FLAT LIFT | FLAT LIFT | FLAT LIFT | FLAT LIFT | FLAT LIFT | |
| Power | Power Supply (V) | AC220-240V~ 50/60Hz | AC220-240V~ 50/60Hz | AC220-240V~ 50/60Hz | AC220-240V~ 50/60Hz | AC220-240V~ 50/60Hz | AC220-240V~ 50/60Hz |
| Power Consumption (Max) (W) | 140 | 155 | 190 | 240 | 310 | 340 | |
| Power Consumption (Energy Saving Mode) (W) | N/A | N/A | N/A | N/A | N/A | N/A | |
| Power Consumption (Stand-by) (W) | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | |
| Power Consumption (Typical) | 51 | 53 | 59 | 76 | 83 | 107 | |
| Dimension (WxHxD) | Set Size without Stand (WxHxD)(mm) | 965.5 x 559.4 x 25.7 | 1118.3 x 644.1 x 25.7 | 1232.1 x 708.8 x 25.7 | 1450.9 x 831.8 x 25.7 | 1676.7 x 960.3 x 26.6 | 1900.9 x 1086.1 x 26.9 |
| Set Size with Stand (WxHxD)(mm) | 965.5 x 614.7 x 198.4 | 1118.3 x 701.5 x 238.6 | 1232.1 x 768.1 x 238.6 | 1450.9 x 890.0 x 270.4 | 1676.7 x 1017.5 x 327.7 | 1900.9 x 1141.9 x 365.6 | |
| Package Size (WxHxD)(mm) | 1085 x 647 x 119 | 1241 x 744 x 125 | 1369 x 819 x 142 | 1597 x 933 x 148 | 1815 x 1080 x 164 | 2059 x 1200 x 171 | |
| Weight | Set Weight without Stand (kg) | 7.9 | 10.8 | 13.9 | 20.7 | 29.1 | 40.4 |
| Set Weight with Stand (kg) | 8.2 | 11.2 | 14.3 | 21.2 | 29.7 | 41.3 | |
| Package Weight (kg) | 11.0 | 14.8 | 19.1 | 28.2 | 39.1 | 52.9 | |
| Accessory | Remote Controller Model | TM2240A | TM2240A | TM2240A | TM2240A | TM2240A | TM2240A |
| Batteries (for Remote Control) | Yes (AAA battery*2ea) | Yes (AAA battery*2ea) | Yes (AAA battery*2ea) | Yes (AAA battery*2ea) | Yes (AAA battery*2ea) | Yes (AAA battery*2ea) | |
| Component | User Manual | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Cable | Yes | Yes | Yes | Yes | Yes | Yes | |
| Hospitality Accessory | Quick Install Guide | Yes | Yes | Yes | Yes | Yes | Yes |
| Data Cable | Yes | Yes | Yes | Yes | Yes | Yes | |
Γνώμες πελατών
Δεν υπάρχουν αξιολογήσεις για το προϊόν ακόμη.
English